Balk IPE
S275JR (SS1412)

| Dim | kg/m | l |
| 100 | 8,1 | 12m |
| 120 | 10,4 | l |
| 140 | 12,9 | l |
| 160 | 15,8 | l |
| 180 | 18,8 | l |
| 200 | 22,4 | l |
| 220 | 26,2 | l |
| 240 | 30,7 | l |
Balk UPE
S275JR (SS1412)

| Dim | kg/m | l |
| 50x38 | 5,59 | 6m |
| 65x42 | 7,09 | l |
| 80 | 7,9 | 12m |
| 100 | 9,8 | l |
| 120 | 12,1 | l |
| 140 | 14,5 | l |
| 160 | 17,0 | l |
| 180 | 19,7 | l |
| 200 | 22,8 | l |
| 220 | 26,6 | l |
| 240 | 30,2 | l |
Balk HEA
S275JR (SS1412)

| Dim | kg/m | l |
| 100 | 16,7 | 12m |
| 120 | 19,9 |
l |
| 140 | 24,7 |
l |
| 160 | 30,4 |
l |
| 180 | 35,5 |
l |
| 200 | 42,3 |
l |
| 220 | 50,5 |
l |
| 240 | 60,3 |
l |
Balk HEB
S275JR (SS1412)

| Dim | kg/m | l |
| 100 | 20,4 | 12m |
| 120 | 26,7 | l |
| 140 | 33,7 | l |
| 160 | 42,6 | l |
| 180 | 51,2 | l |
| 200 | 61,3 | l |
Balk







